|
New Portable Signal Generator
GED completed development of a portable RF Signal Generator Ranging from 1 to 2 GHz with 100kHz Resolution. The generator is fully
PC-programmable and features programmable pre-set frequencies, amplitude control, disable outputs, automatic reference detect and many other features making it extremely versatile.
This is the newest member of our diverse family of frequency sythesizers.
|
|
Application
- Cellular
- VSAT
- Satcom
- Local Oscillator
- Test Equipment
General Specifications
| Frequency Range: | 100 MHz to 7000 Mhz |
| Frequency bandwidth: | Up to 40% |
| Output Power: | +10 dBm ±3 dB |
| Frequency Resolution: | 12.5 KHz up to 2 MHz |
| Harmonic: | -30 dBc Typical |
| Spurious: | -65 dBc Typical |
| Phase Noise: | -125 dBc/Hz @ 100 KHz Offset Typical |
| Settling time: | 0.5ms Typical |
| Reference In: | Internal or External |
| Reference Out: | 0 dBm Min. |
| Frequency Accuracy: | Depended on the reference frequency |
| Power Supply: | +5VDC, or 5VDC and +15 VDC |
| Auxiliary Supply Voltage: | +24 VDC (Optional) |
| Power Consumption: | 3 Watts Max |
| Operating Temperature: | -20 to +70° C |
| Control: | Three wire serial, DB9 Male Connector |
| Package: | 2.1" x 3.0" x 0.9" Metal Housing |
|
320 South Pacific St.
San Marcos, CA 92078
|
| Phone: | (760) 591-4170 (760) 591-4095 |
| Fax: | (760) 591-4164 |
| Email: | info@gedlm.com |
|