| Main Output (J1) |
| Frequency Range: | 5000 MHz to 5500 MHz |
| Resolution(Step Size): | 1MHz |
| Output Power: | +6 dBm ±2 dB |
| Harmonic: | -40 dBc Typ. |
| Spurious: | -60 dBc Typ. |
| Phase Noise: | -70dBc/Hz @ 1 KHz Offset |
| -80dBc/Hz @ 10 KHz Offset |
| -95dBc/Hz @ 100 KHz Offset |
| -120dBc/Hz @ 1MHz Offset |
| Frequency Stability: | Dependent on reference (±2.5ppm for internal) |
| Internal Reference and Interface |
| Internal Reference: | Optional |
| External Reference: | 10MHz @ +3dBm ±2dB |
| Interface: | 3-Wire Serial |
| Lock Indicator: | TTL High for Lock |
| LED "LD": | "ON" for normal operation |
| "OFF" for out of lock |
| DC Supply: | +15VDC @ 50mA Max. |
| +5VDC @ 150mA Max. |
| (Single +15VDC Supply @ 175 mA also available) |
| Mechanical and Environmental |
| Operating Temperature: | -20 to +60° C |
| Storage Temperature: | -45 to +85° C |
| Package: | 1.6"x 2.5"x 0.75" PCB Assembly |
| Main Out: | SMA Right Angle Female (straight SMA also available) |
| Reference Input: | SMA Right Angle Female (straight SMA also available) |
| CNTRL & DC Supplies: | DB-9 Male |
| Note: Picture below shows the external reference option |
[Home]
[Products]
[Contact Us]
[Engineering Toolbox]
[Company Overview]
|